Dubai areas
293 areas (DLD master projects), ordered by registered sales in the last 12 months, ready and off-plan. Data as of 13 Oct 2026.
Coverage: full (36) means priced home types cover at least 80% of ready sales, with rents and a forecast; partial (65) means some home types are priced; not enough data (192) means no home type has the 6 ready sales in 12 months we need for a price range. Jumeirah Park, The Springs and The Meadows also have a full guide.
| Area | Coverage | Ready sales (12m) | Off-plan (12m) | New rents (12m) |
|---|---|---|---|---|
| Dubai World Central | Partial | 215 | 11,314 | 1,155 |
| Jumeirah Village Circle | Partial | 4,001 | 7,300 | 19,291 |
| Dubai Land Residence Complex | Partial | 536 | 6,162 | 2,832 |
| Majan | Partial | 796 | 5,310 | 1,494 |
| Business Bay | Partial | 1,935 | 2,967 | 9,911 |
| Palm Deira | Not enough data | 1 | 4,506 | 10 |
| Jumeirah Village Triangle | Partial | 433 | 3,596 | 2,024 |
| Dubai Creek Harbour | Partial | 1,014 | 2,879 | 3,806 |
| Motor City | Partial | 712 | 3,021 | 1,075 |
| Arjan | Partial | 1,035 | 2,654 | 6,310 |
| Al Yelayiss 1 | Partial | 18 | 3,583 | 61 |
| Dubai Investment Park Second (DLD area) | Not enough data | 0 | 3,236 | 0 |
| International Media Production Zone | Partial | 683 | 2,478 | 3,476 |
| Dubai South Residential District | Partial | 780 | 2,366 | 2,633 |
| Dubai Maritime City | Partial | 28 | 2,955 | 98 |
| City of Arabia | Partial | 11 | 2,802 | 46 |
| Dubai Sports City | Partial | 1,019 | 1,794 | 4,552 |
| Dubai Science Park | Partial | 140 | 2,351 | 923 |
| Down Town Jabal Ali | Partial | 137 | 2,327 | 653 |
| Downtown Dubai | Full | 1,319 | 1,003 | 5,667 |
| Bukadra | Not enough data | 0 | 2,302 | 15 |
| Dubai Hills Estate | Partial | 754 | 1,499 | 3,391 |
| Town Square | Partial | 806 | 1,242 | 2,874 |
| Meydan Racecourse Community | Partial | 156 | 1,864 | 936 |
| Wasl Gate | Partial | 62 | 1,913 | 253 |
| Dubai Marina | Full | 1,762 | 198 | 7,976 |
| DAMAC Lagoons | Not enough data | 0 | 1,916 | 680 |
| Dubai Investment Park First | Not enough data | 0 | 1,892 | 1,293 |
| Dmcc-Ez2 | Not enough data | 0 | 1,802 | 0 |
| Al Furjan | Partial | 657 | 1,028 | 3,737 |
| DMCC Master Community | Full | 858 | 769 | 4,642 |
| DAMAC Hills | Partial | 584 | 958 | 2,597 |
| International City Phase 1 | Full | 1,193 | 298 | 9,122 |
| Jumeirah Garden City | Partial | 82 | 1,409 | 1,607 |
| International City Phase 3 | Partial | 387 | 1,100 | 4,029 |
| Wadi Al Safa 5 | Partial | 209 | 1,228 | 946 |
| Dubai Studio City | Partial | 180 | 1,165 | 1,461 |
| Meydan One Community | Full | 638 | 606 | 4,941 |
| Expo City | Not enough data | 0 | 1,223 | 435 |
| Wadi Al Safa 4 | Not enough data | 1 | 1,137 | 18 |
| Silicon Oasis | Partial | 172 | 963 | 5,487 |
| Dubai Health Care City Phase 2 | Partial | 319 | 811 | 1,556 |
| Sobha Hartland | Full | 578 | 550 | 3,194 |
| Jumeirah Islands | Partial | 16 | 1,105 | 153 |
| The Valley | Partial | 240 | 859 | 739 |
| Business Bay (DLD area) | Partial | 166 | 929 | 1,293 |
| Discovery Gardens | Full | 901 | 179 | 4,599 |
| Palm Jumeirah | Full | 655 | 403 | 2,397 |
| Liwan1 | Partial | 366 | 612 | 1,634 |
| Saih Shuaib 2 | Partial | 123 | 783 | 677 |
| Sama Al Jadaf | Not enough data | 0 | 825 | 124 |
| Dubai Harbour | Partial | 168 | 631 | 1,190 |
| City Walk | Partial | 231 | 537 | 662 |
| Jaddaf Waterfront | Partial | 102 | 520 | 540 |
| Dubai Water Canal | Partial | 91 | 506 | 242 |
| Mohammed Bin Rashid AL Maktoum District 11 | Partial | 75 | 500 | 301 |
| Ras Al Khor Industrial First | Not enough data | 0 | 567 | 16 |
| Business Park | Not enough data | 0 | 562 | 0 |
| Living Legends | Partial | 128 | 424 | 354 |
| Mudon | Full | 284 | 255 | 860 |
| Mina Rashid | Partial | 22 | 496 | 105 |
| The Greens | Full | 427 | 41 | 1,677 |
| Um Suqaim Third | Partial | 125 | 328 | 672 |
| Falcon City | Not enough data | 22 | 397 | 73 |
| Palm Jabal Ali | Not enough data | 0 | 419 | 0 |
| Jumeriah Beach Residence - JBR | Full | 415 | 0 | 1,648 |
| Site A | Full | 237 | 173 | 154 |
| Saih Shuaib 1 | Not enough data | 0 | 404 | 0 |
| Warsan First Development | Partial | 38 | 323 | 621 |
| The Springs Guide | Full | 357 | 0 | 856 |
| Wasl 1 | Partial | 80 | 264 | 383 |
| Arabian Ranches 3 | Partial | 141 | 192 | 1,240 |
| Al Hebiah Fifth | Not enough data | 0 | 332 | 99 |
| Al Barari | Full | 173 | 132 | 248 |
| Nad Al Shiba First | Partial | 35 | 255 | 132 |
| Wadi Al Safa 3 | Not enough data | 8 | 281 | 42 |
| Al Yufrah 1 | Not enough data | 0 | 279 | 0 |
| Arabian Ranches - 1 | Full | 275 | 3 | 584 |
| La Mer | Partial | 124 | 150 | 471 |
| Rukan | Full | 199 | 50 | 692 |
| Remraam | Full | 236 | 11 | 948 |
| Wadi Al Safa 7 | Not enough data | 0 | 243 | 44 |
| Tilal Al Ghaf | Partial | 93 | 110 | 901 |
| Al Aryam | Full | 195 | 0 | 529 |
| Jumeirah Golf Estates | Partial | 117 | 74 | 506 |
| Mohammed Bin Rashid AL Maktoum City -District -1 Community | Full | 150 | 18 | 717 |
| Mirdif | Partial | 69 | 97 | 2,872 |
| Al Rowaiyah First | Not enough data | 0 | 165 | 6 |
| Nad Al Sheba Gardens | Not enough data | 5 | 157 | 337 |
| Trade Center Second | Not enough data | 0 | 155 | 606 |
| DAMAC Hills 2 | Full | 74 | 61 | 3,184 |
| Trade Center First | Not enough data | 1 | 134 | 1,283 |
| Jumeirah Park Guide | Full | 131 | 1 | 414 |
| Al Khail Towers | Full | 122 | 0 | 643 |
| Zaabeel Second | Full | 92 | 28 | 603 |
| Hadaeq Sheikh Mohammed Bin Rashid - Disrict 7 | Full | 83 | 24 | 667 |
| Sufouh Gardens | Full | 54 | 50 | 199 |
| Al Barsha First | Partial | 23 | 78 | 4,586 |
| Zaabeel First | Partial | 24 | 76 | 97 |
| The Meadows Guide | Partial | 94 | 0 | 230 |
| Bluewaters Island | Full | 92 | 1 | 206 |
| Dubai International Financial Center | Not enough data | 0 | 93 | 0 |
| Marsa Dubai | Partial | 28 | 61 | 66 |
| Jumeirah Second | Not enough data | 6 | 77 | 204 |
| Arabian Ranches II | Partial | 78 | 0 | 377 |
| 800 Villas | Full | 71 | 1 | 267 |
| Al Qusais Industrial Fifth | Partial | 72 | 0 | 1,279 |
| The Villa | Partial | 71 | 0 | 183 |
| Nad Al Hamar | Partial | 42 | 27 | 758 |
| Barsha Heights | Full | 56 | 3 | 1,863 |
| Wadi Al Safa 2 | Not enough data | 0 | 59 | 5 |
| Al Rashidiya | Not enough data | 45 | 0 | 311 |
| Madinat Badr | Partial | 29 | 16 | 201 |
| Al Wasl | Not enough data | 9 | 32 | 169 |
| Hor Al Anz | Not enough data | 39 | 0 | 2,410 |
| Al Thanyah Third | Full | 36 | 1 | 147 |
| Dubai Hills - Maple 1 | Full | 33 | 0 | 188 |
| Dubai Hills - Maple 3 | Full | 33 | 0 | 153 |
| Festival City | Partial | 21 | 11 | 227 |
| Dubai Hills - Maple 2 | Full | 29 | 0 | 181 |
| Al Waheda | Not enough data | 28 | 0 | 121 |
| Dubai Hills - Sidra 2 | Full | 28 | 0 | 93 |
| Burj Khalifa (DLD area) | Not enough data | 0 | 27 | 68 |
| The Sustainable City | Full | 27 | 0 | 125 |
| Abu Hail | Not enough data | 26 | 0 | 2,421 |
| Al Twar Fourth | Not enough data | 22 | 0 | 27 |
| Dubai Life Style City | Not enough data | 0 | 21 | 0 |
| Badra | Partial | 19 | 0 | 117 |
| Al Goze First | Not enough data | 18 | 0 | 106 |
| Al Waha Villas | Partial | 18 | 0 | 43 |
| Jumeira Bay | Not enough data | 14 | 2 | 62 |
| Dubai Hills - Sidra 1 | Not enough data | 15 | 0 | 107 |
| Jumeirah First | Not enough data | 15 | 0 | 538 |
| Dubai Hills - Golf Grove | Partial | 12 | 2 | 52 |
| Liwan2 | Not enough data | 7 | 7 | 630 |
| TECOM Site D | Not enough data | 0 | 14 | 0 |
| Al Jafliya | Not enough data | 13 | 0 | 198 |
| Al Bada | Not enough data | 12 | 0 | 1,234 |
| Jumeirah Third | Not enough data | 12 | 0 | 202 |
| Al Twar Second | Not enough data | 11 | 0 | 26 |
| Al Barshaa South Third | Partial | 10 | 0 | 735 |
| Al Qusais Industrial Fourth | Not enough data | 10 | 0 | 203 |
| Al Satwa | Not enough data | 10 | 0 | 691 |
| Um Suqaim First | Not enough data | 10 | 0 | 268 |
| Al Barsha Second | Not enough data | 9 | 0 | 116 |
| Al Twar First | Not enough data | 9 | 0 | 59 |
| Al Warqa Third | Not enough data | 9 | 0 | 93 |
| Dubai Hills - Fairway Vistas | Partial | 9 | 0 | 9 |
| Al Barsha Third | Not enough data | 8 | 0 | 110 |
| Al Saffa Second | Not enough data | 8 | 0 | 95 |
| The World | Not enough data | 0 | 8 | 0 |
| Um Al Sheif | Not enough data | 8 | 0 | 46 |
| Lakes - Ghadeer | Full | 7 | 0 | 17 |
| Lakes - Maeen | Full | 7 | 0 | 32 |
| Muhaisanah First | Not enough data | 7 | 0 | 32 |
| Rega Al Buteen | Not enough data | 7 | 0 | 214 |
| Um Suqaim Second | Not enough data | 7 | 0 | 183 |
| Al Mizhar Second | Not enough data | 6 | 0 | 29 |
| Arabian Ranches - Polo Homes | Not enough data | 5 | 1 | 8 |
| Al Mamzer | Not enough data | 5 | 0 | 1,787 |
| Al Warqa Second | Not enough data | 5 | 0 | 36 |
| Dubai Health Care City Phase 1 | Not enough data | 5 | 0 | 24 |
| Dubai Hills - Parkway Vistas | Not enough data | 5 | 0 | 3 |
| Hor Al Anz East | Not enough data | 5 | 0 | 823 |
| Lakes - Forat | Not enough data | 5 | 0 | 10 |
| Muhaisanah Third | Not enough data | 5 | 0 | 25 |
| Al Manara | Not enough data | 4 | 0 | 107 |
| Pearl Jumeira | Not enough data | 4 | 0 | 9 |
| Al Mizhar First | Not enough data | 3 | 0 | 68 |
| Dubai Hills - Club Villas | Not enough data | 3 | 0 | 50 |
| Dubai Hills - Lambourghini | Not enough data | 3 | 0 | 0 |
| Ghadeer Al tair | Not enough data | 3 | 0 | 49 |
| Nad Shamma | Not enough data | 3 | 0 | 12 |
| The Palmarosa | Not enough data | 0 | 3 | 0 |
| Uptown Mirdif | Not enough data | 3 | 0 | 136 |
| Al Aweer Second | Not enough data | 2 | 0 | 7 |
| Al Baraha | Not enough data | 2 | 0 | 1,046 |
| Al Barshaa South First | Not enough data | 2 | 0 | 71 |
| Al Khawaneej First | Not enough data | 2 | 0 | 78 |
| Al Twar Fifth | Not enough data | 2 | 0 | 606 |
| Al Twar Third | Not enough data | 2 | 0 | 37 |
| Al Warqa Fourth | Not enough data | 2 | 0 | 53 |
| Lakes - Deema 4 | Not enough data | 2 | 0 | 4 |
| Al Hudaiba | Not enough data | 1 | 0 | 407 |
| Al Kheeran | Not enough data | 1 | 0 | 38 |
| Al Merkadh | Not enough data | 1 | 0 | 91 |
| Al Muteena | Not enough data | 1 | 0 | 1,582 |
| Al Saffa First | Not enough data | 1 | 0 | 192 |
| Al Safouh First | Not enough data | 1 | 0 | 62 |
| Nad Al Shiba Fourth | Not enough data | 1 | 0 | 64 |
| Nad Al Shiba Second | Not enough data | 1 | 0 | 27 |
| Veneto | Not enough data | 1 | 0 | 24 |
| AL Athbah | Not enough data | 0 | 0 | 39 |
| Al Aweer First | Not enough data | 0 | 0 | 157 |
| Al Barshaa South Second | Not enough data | 0 | 0 | 78 |
| Al Buteen | Not enough data | 0 | 0 | 110 |
| Al-Cornich | Not enough data | 0 | 0 | 307 |
| Al Dhagaya | Not enough data | 0 | 0 | 263 |
| Al Eyas | Not enough data | 0 | 0 | 1 |
| Al Garhoud | Not enough data | 0 | 0 | 664 |
| Al Goze Fourth | Not enough data | 0 | 0 | 131 |
| Al Goze Industrial First | Not enough data | 0 | 0 | 1 |
| Al Goze Industrial Second | Not enough data | 0 | 0 | 984 |
| Al Goze Industrial Third | Not enough data | 0 | 0 | 5 |
| Al Goze Third | Not enough data | 0 | 0 | 259 |
| Al Hamriya | Not enough data | 0 | 0 | 1,124 |
| Al Jadaf | Not enough data | 0 | 0 | 1,780 |
| Al Karama | Not enough data | 0 | 0 | 2,980 |
| Al Khabeesi | Not enough data | 0 | 0 | 48 |
| Al Khawaneej District | Not enough data | 0 | 0 | 9 |
| Al Khawaneej Second | Not enough data | 0 | 0 | 95 |
| Al Lusaily | Not enough data | 0 | 0 | 64 |
| Al Mararr | Not enough data | 0 | 0 | 3,501 |
| Al Marmoom | Not enough data | 0 | 0 | 23 |
| Al Mizhar Fourth | Not enough data | 0 | 0 | 10 |
| Al Mizhar Third | Not enough data | 0 | 0 | 27 |
| Al Murqabat | Not enough data | 0 | 0 | 3,867 |
| Al Nahda First | Not enough data | 0 | 0 | 3,105 |
| Al Nahda Second | Not enough data | 0 | 0 | 3,701 |
| Al Qoaz | Not enough data | 0 | 0 | 0 |
| Al Qusais | Not enough data | 0 | 0 | 1,908 |
| Al Qusais Industrial First | Not enough data | 0 | 0 | 443 |
| Al Qusais Industrial Second | Not enough data | 0 | 0 | 133 |
| Al Qusais Industrial Third | Not enough data | 0 | 0 | 115 |
| Al Raffa | Not enough data | 0 | 0 | 1,819 |
| Al Ras | Not enough data | 0 | 0 | 175 |
| Al Rega | Not enough data | 0 | 0 | 855 |
| Al Rowaiyah Third | Not enough data | 0 | 0 | 20 |
| Al Sabkha | Not enough data | 0 | 0 | 76 |
| Al Safouh Second | Not enough data | 0 | 0 | 25 |
| Al Suq Al Kabeer | Not enough data | 0 | 0 | 1,706 |
| Al Thanyah First | Not enough data | 0 | 0 | 70 |
| Al Ttay | Not enough data | 0 | 0 | 809 |
| Al Warqa First | Not enough data | 0 | 0 | 2,352 |
| Al Warsan First | Not enough data | 0 | 0 | 0 |
| Al Warsan Second | Not enough data | 0 | 0 | 16 |
| Al Warsan Third | Not enough data | 0 | 0 | 10 |
| Al Wasl District | Not enough data | 0 | 0 | 3 |
| Al Yelayiss 5 | Not enough data | 0 | 0 | 1 |
| Dubai Hills | Not enough data | 0 | 0 | 37 |
| Dubai Hills - Emerald Hills | Not enough data | 0 | 0 | 8 |
| Dubai Hills - Fairways | Not enough data | 0 | 0 | 7 |
| Dubai Hills - Golf Place | Not enough data | 0 | 0 | 19 |
| Dubai Hills - Golf Terraces | Not enough data | 0 | 0 | 34 |
| Dubai Hills - Hills View | Not enough data | 0 | 0 | 4 |
| Dubai Hills - Parkways | Not enough data | 0 | 0 | 6 |
| Dubai Hills - Sidra 3 | Not enough data | 0 | 0 | 69 |
| Dubai Industrial City | Not enough data | 0 | 0 | 2 |
| Dubai Investment Park Second | Not enough data | 0 | 0 | 849 |
| Dubai Outsource City | Not enough data | 0 | 0 | 197 |
| Dubai Water Front | Not enough data | 0 | 0 | 0 |
| Emirates Living | Not enough data | 0 | 0 | 38 |
| Eyal Nasser | Not enough data | 0 | 0 | 605 |
| Garden View | Not enough data | 0 | 0 | 68 |
| Grayteesah | Not enough data | 0 | 0 | 7 |
| Hadaeq Sheikh Mohammed Bin Rashid | Not enough data | 0 | 0 | 20 |
| Hatta | Not enough data | 0 | 0 | 12 |
| Ibn Battuta | Not enough data | 0 | 0 | 24 |
| Jabal Ali First | Not enough data | 0 | 0 | 90 |
| Jabal Ali Industrial Development | Not enough data | 0 | 0 | 47 |
| Jabal Ali Industrial First | Not enough data | 0 | 0 | 235 |
| Jabal Ali Village | Not enough data | 0 | 0 | 138 |
| Jabel Ali Hills | Not enough data | 0 | 0 | 125 |
| Lakes - Deema 1 | Not enough data | 0 | 0 | 5 |
| Lakes - Deema 2 | Not enough data | 0 | 0 | 4 |
| Lakes - Deema 3 | Not enough data | 0 | 0 | 3 |
| Lakes - Hattan I | Not enough data | 0 | 0 | 6 |
| Lakes - Hattan II | Not enough data | 0 | 0 | 3 |
| Lakes - Hattan III | Not enough data | 0 | 0 | 1 |
| Lehbab First | Not enough data | 0 | 0 | 4 |
| Lehbab Second | Not enough data | 0 | 0 | 11 |
| Madinat Al Mataar | Not enough data | 0 | 0 | 104 |
| Madinat Dubai Almelaheyah | Not enough data | 0 | 0 | 197 |
| Madinat Hind 3 | Not enough data | 0 | 0 | 49 |
| Madinat Hind 4 | Not enough data | 0 | 0 | 8 |
| Mankhool | Not enough data | 0 | 0 | 2,332 |
| Margham | Not enough data | 0 | 0 | 5 |
| Muhaisanah Fourth | Not enough data | 0 | 0 | 1,454 |
| Muhaisanah Second | Not enough data | 0 | 0 | 5 |
| Mushrif | Not enough data | 0 | 0 | 11 |
| Nad Al Shiba Third | Not enough data | 0 | 0 | 238 |
| Nadd Hessa | Not enough data | 0 | 0 | 29 |
| Naif | Not enough data | 0 | 0 | 2,326 |
| Oud Metha | Not enough data | 0 | 0 | 858 |
| Port Saeed | Not enough data | 0 | 0 | 938 |
| Ras Al Khor Industrial Second | Not enough data | 0 | 0 | 32 |
| Ras Al Khor Industrial Third | Not enough data | 0 | 0 | 877 |
| The Gardens | Not enough data | 0 | 0 | 801 |
| Um Hurair First | Not enough data | 0 | 0 | 273 |
| Um Hurair Second | Not enough data | 0 | 0 | 84 |
| Um Ramool | Not enough data | 0 | 0 | 102 |
| Wadi Al Amardi | Not enough data | 0 | 0 | 5 |
| Warsan Fourth | Not enough data | 0 | 0 | 70 |
Source: Source: Dubai Land Department (DLD) open data, published on data.dubai. Analysis: FairSqft. Not endorsed by the DLD or the Government of Dubai. How we calculate.